PACIFIC CODE | Melt Flow Index (MFI) (g/10 min) | DENSITY (g/cm3) | FINAL APPLICATION |
---|---|---|---|
LDPE LD025FR | 0.25 | 0.919 | LDPE fractional barefoot, industrial packaging |
LDPE LD025FRB | 0.25 | 0.919 | LDPE fractional barefoot, industrial packaging, shrink film |
LDPE LD075FR | 0.75 | 0.919 | LDPE fractional with AB, industrial packaging, shrink film |
LDPE LD02GP | 2.00 | 0.922 | LDPE blown process, general purpose film |
LDPE LD02GPB | 2.00 | 0.922 | LDPE blown process and cast, general purpose film barefoot |
LDPE LD02HC | 2.00 | 0.923 | LDPE blown process, high clarity film, bread bags, textile bags |
LDPE LD02HCB | 2.00 | 0.919 | LDPE blown process, high clarity film barefoot |
LDPE LD03GP | 3.00 | 0.922 | LDPE blown film, general purpose |
LDPE LD04HC | 4.00 | 0.924 | LDPE blown and cast, bakery films, zipper food bags |
LINEAR LOW-DENSITY POLYETHYLENE (LLDPE)
PACIFIC CODE | Melt Flow Index (MFI) (g/10 min) | DENSITY (g/cm3) | FINAL APPLICATION |
---|---|---|---|
LLDPE LL1-18 | 1.00 | 0.918 | LLDPE butene, trash bags, garment film, bags on roll |
LLDPE LL1-18B | 1.00 | 0.918 | LLDPE butene, stretch wrap, blend resin, industrial packaging |
LLDPE LL2-18 | 2.00 | 0.918 | LLDPE butene, industrial liners, heavy duty bags |
LLDPE LL2-18B | 2.00 | 0.918 | LLDPE butene, stretch wrap, blend resin, industrial packaging |
LLDPE LL1-24X | 1.30 | 0.924 | LLDPE hexene, film packaging |
LLDPE LL1-20-O | 1.00 | 0.920 | LLDPE octene, freezer film, sealant film, lamination |
LLDPE LL1-20-OA | 1.00 | 0.920 | LLDPE octene, freezer film, sealant film, lamination, barefoot |
LLDPE LL2-20-OA | 2.30 | 0.920 | LLDPE octene, cast stretch wrap, lamination, barefoot |
LLDPE-LL20-24 | 20 | 0.924 | Toys, housewares, food containers and pails |
LLDPE-LL50-26 | 50 | 0.926 | Food containers, housewares and lids. |
PACIFIC CODE | Melt Flow Index (MFI) (g/10 min) | DENSITY (g/cm3) | FINAL APPLICATION |
---|---|---|---|
MDPE MD5293 | 5.20 | 0.937 | MDPE hexene, rotational molding, uv protection |
HIGH-DENSITY POLYETHYLENE (HPDE)
PACIFIC CODE | Melt Flow Index (MFI) (g/10 min) | DENSITY (g/cm3) | FINAL APPLICATION |
---|---|---|---|
HDPE HMW9-50 | 0.04 | 0.951 | HDPE bimodal, t shirt bags, trash can liners, merchandise bags |
HDPE BM03-55 | 0.35 | 0.955 | HDPE bimodal, blow molding, general purpose |
HDPE BM02-50 | 0.25 | 0.949 | HDPE bimodal, blow molding, outstanding ECSR |
HDPE BM10-50 | 10.00 | 0.949 | HDPE bimodal, blow molding, shipping containers, gasoline tanks, chemical tanks |
HDPE DG07-62 | 0.70 | 0.961 | HDPE homopolymer, food packaging |
HDPE IM7-54 | 6.70 | 0.954 | HDPE pail grade, totes and bins, caps and closures |
HDPE IM8-64 | 8.00 | 0.961 | HDPE crate grade, tote boxes, UV protection |
HDPE 10-964UV | 10.00 | 0.964 | HDPE crate grade, tote boxes, pallets, UV protection |
HDPE IM20-54 | 20.00 | 0.954 | HDPE toys, housewares, food containers and pails |
HDPE IM40-50 | 40.00 | 0.952 | HDPE food containers |
HOMOPOLYMER
PACIFIC CODE | Melt Flow Index (MFI) (g/10 min) | DENSITY (g/cm3) | FINAL APPLICATION |
---|---|---|---|
PP PP5143H | 2.10 | 0.909 | PP homopolymer, thermoforming, nucleated, high clarity |
PP PP4-0R | 3.00 | 0.900 | PP homopolymer, lwco, raffia |
PP PP12-0I | 12.00 | 0.909 | PP homopolymer, injection molding, general purpose |
PP PP20-0I | 20.00 | 0.909 | PP homopolymer, injection molding, nucleated |
PP PP35-0H | 35.00 | 0.909 | PP homopolymer, spunbond nonwoven fabric, multifilament yarns, and extrusion coating. |
PP PP36-0INA | 36.00 | 0.909 | PP homopolymer, injection molding, thin wall, closures |
• COPOLYMER
• RANDOM COPOLYMER
PACIFIC CODE | Melt Flow Index (MFI) (g/10 min) | DENSITY (g/cm3) | FINAL APPLICATION |
---|---|---|---|
GPPS PS16GP | 1.60 | 1.04 | GPPS foam disposables, insulation foam, OPS disposables |
GPPS PS3GP | 3.00 | 1.04 | GPPS cutlery, electronics packaging, appliance components |
GPPS PS14GP | 14.00 | 1.04 | GPPS cutlery, containers, blending crystal, masterbatch carrier |
PACIFIC CODE | Melt Flow Index (MFI) (g/10 min) | DENSITY (g/cm3) | FINAL APPLICATION |
---|---|---|---|
HIPS PS3HI | 3.00 | 1.04 | HIPS extrusion thermoforming. |
HIPS PS8HI | 8.00 | 1.04 | HIPS injection molding, toys, refrigeration applications. |
PS-PS3HI | 3.00 | Custom sheet extrusion, extrusion thermoforming, packaging, form, fill, seal. | |
PS-PS8HI | 8.00 | Custom sheet extrusion, extrusion thermoforming, packaging, form, fill, seal. |